Push3 Gateway 4016fa0500cd
test
Gateway key: NjUyNTQwNzI6dUU5N2F3MEFOMmxSdlVadTM0
Last status update
2024-11-22 12:43:26
(1113h 35m 32s ago)
Timezone
US/Pacific
Gateway timezone | US/Pacific |
LAN IP address | 10.0.1.25 |
Network interface | wlan0 (wireless) |
Push3 firmware version | 1.6874 Development |
EKMUpdater version | 0.0842 |
Read cycles | 1953551, averaging 0.00 seconds/cycle |
Configuration last updated | 2024-11-11 15:42:04 (57d 6h 36m 54s ago) |
Push3 firmware last updated | 2024-11-20 02:44:55 (48d 19h 34m 3s ago) |
Last Push3 restart | 2024-11-20 02:14:04 (48d 20h 4m 54s ago) |
Last OS restart | 2024-11-20 02:09:07 (48d 20h 9m 51s ago) |
Resources
Flash Usage | Memory | Flash Write | Flash Read | Network Tx | Network Rx |
---|---|---|---|---|---|
55.9% | 37.4% | 1,974,484 KB | 972,420 KB | 17,259 KB | 55,673 KB |